<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reassessment of Skills</title>
	<atom:link href="http://withinaclick.com/2010/04/reassessment-of-skills/feed/" rel="self" type="application/rss+xml" />
	<link>http://withinaclick.com/2010/04/reassessment-of-skills/</link>
	<description></description>
	<lastBuildDate>Wed, 16 Nov 2011 04:49:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Stacie</title>
		<link>http://withinaclick.com/2010/04/reassessment-of-skills/comment-page-1/#comment-492</link>
		<dc:creator>Stacie</dc:creator>
		<pubDate>Wed, 21 Apr 2010 19:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://withinaclick.com/?p=2016#comment-492</guid>
		<description>I have to say, I do look back quite a bit lately. I am on day 219 of a 365 project, and I can&#039;t believe all the stuff I am learning everyday. And when, as lately, I feel my creativity is up against a wall, I look back and see how far I&#039;ve come, and that usually inspires me to keep on keeping on.</description>
		<content:encoded><![CDATA[<p>I have to say, I do look back quite a bit lately. I am on day 219 of a 365 project, and I can&#8217;t believe all the stuff I am learning everyday. And when, as lately, I feel my creativity is up against a wall, I look back and see how far I&#8217;ve come, and that usually inspires me to keep on keeping on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://withinaclick.com/2010/04/reassessment-of-skills/comment-page-1/#comment-481</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Wed, 21 Apr 2010 13:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://withinaclick.com/?p=2016#comment-481</guid>
		<description>Sorry, I forgot to mention that if I took 1000 pictures and got just one like what you posted here, I would damn ecstatic.</description>
		<content:encoded><![CDATA[<p>Sorry, I forgot to mention that if I took 1000 pictures and got just one like what you posted here, I would damn ecstatic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://withinaclick.com/2010/04/reassessment-of-skills/comment-page-1/#comment-480</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Wed, 21 Apr 2010 13:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://withinaclick.com/?p=2016#comment-480</guid>
		<description>So what if most of your shots suck? I think that holds true for any photographer. I do agree that you should edit in your viewfinder and not just bang away but I think you are being too hard on yourself. I ignore/delete the &quot;bad&quot; photos I take and enjoy the good ones. And I do look and see what I could have done better with processing or composition. That&#039;s where having Flickr friends helps me. Looking at your streams, seeing your comments, it all makes me better. But most of what I shoot will be junk and I revel in the diamond among the coal. After all, only one shot ever makes it to the cover of SI and I bet their photogs shoot more than a few images.
Glad to read something on the internet that actually provokes thought. Thanks.</description>
		<content:encoded><![CDATA[<p>So what if most of your shots suck? I think that holds true for any photographer. I do agree that you should edit in your viewfinder and not just bang away but I think you are being too hard on yourself. I ignore/delete the &#8220;bad&#8221; photos I take and enjoy the good ones. And I do look and see what I could have done better with processing or composition. That&#8217;s where having Flickr friends helps me. Looking at your streams, seeing your comments, it all makes me better. But most of what I shoot will be junk and I revel in the diamond among the coal. After all, only one shot ever makes it to the cover of SI and I bet their photogs shoot more than a few images.<br />
Glad to read something on the internet that actually provokes thought. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://withinaclick.com/2010/04/reassessment-of-skills/comment-page-1/#comment-433</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Fri, 16 Apr 2010 14:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://withinaclick.com/?p=2016#comment-433</guid>
		<description>You took a lot more than I did. And most of mine sucked as well.  I did the same as you by looking back at them, seeing if there had been any that I overlooked a year ago that might stand out now.  Not many.  Not many at all.

The funny thing is after this weekend is over we&#039;ll have better photos than we did last year (hopefully).  But then comes next year.  We&#039;ll have another meet up, we&#039;ll look at the pics from this year and we&#039;ll see things we did wrong or could have done better.  That&#039;s why I love this stuff so much.  Right there before you on the computer, you can track your growth and evolution as a photographer.

Hopefully, that never ends.</description>
		<content:encoded><![CDATA[<p>You took a lot more than I did. And most of mine sucked as well.  I did the same as you by looking back at them, seeing if there had been any that I overlooked a year ago that might stand out now.  Not many.  Not many at all.</p>
<p>The funny thing is after this weekend is over we&#8217;ll have better photos than we did last year (hopefully).  But then comes next year.  We&#8217;ll have another meet up, we&#8217;ll look at the pics from this year and we&#8217;ll see things we did wrong or could have done better.  That&#8217;s why I love this stuff so much.  Right there before you on the computer, you can track your growth and evolution as a photographer.</p>
<p>Hopefully, that never ends.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

